70
|
|
|
|
|
|
Armor | Reduces physical damage taken by 25.25% |
Strength | Increases attack power by 107 |
Agility | Increases armor by 666 Increases crit chance by 6% Increases attack power by 323 |
Stamina | Increases health by 3910 Increases pet health by 122 |
Intellect | Increases mana by 1760 Increases crit chance with spells by 5% |
Spirit | Regenerates 11 health per second when not in combat Regenerates 44 mana per second when not casting |
Damage |
|
||||||
Speed | Haste rating: 0 |
||||||
Power | Increases damage with ranged weapons by 65 per second |
||||||
Hit Rating | Increases chance to hit with ranged attacks by 1% Armor penetration: 0 (up to 0% of enemy armor ignored) |
||||||
Crit Chance | Crit rating: 115 (+5% chance) |
|
|
|
|
|
|
|
|